hamilton county
hamilton county
Indiana All-Time State Records | |
---|---|
Highest Daily Max Temperature | 116°F, Collegeville (South Side Of Renssalaer), 07/14/1936 |
Lowest Daily Min Temperature | -36°F, New Whiteland, 01/19/1994 |
Greatest 24-Hour Rainfall | 10.5 inches, Princeton, 08/06/1905 |
Greatest 24-Hour Snowfall | 33 inches, Salem, 12/23/2004 |
Greatest Snow Depth | 47 inches, Hammond, 01/28/1918 |
County/City | Date | Time | Type | Mag | Dth | Inj | Property | Crop |
---|---|---|---|---|---|---|---|---|
HAMILTON | 09/13/1962 | 2317 | Tornado | F2 | 0 | 0 | 25K | 0 |
HAMILTON | 04/11/1965 | 1940 | Tornado | F4 | 6 | 30 | 25.0M | 0 |
HAMILTON | 11/26/1965 | 2015 | Tornado | F3 | 0 | 5 | 250K | 0 |
HAMILTON | 05/10/1969 | 1220 | Tornado | F0 | 0 | 0 | 3K | 0 |
HAMILTON | 06/26/1973 | 1430 | Tornado | F1 | 0 | 0 | 250K | 0 |
HAMILTON | 06/07/1974 | 1715 | Tornado | F2 | 0 | 0 | 250K | 0 |
HAMILTON | 06/10/1974 | 2055 | Tornado | F1 | 0 | 0 | 25K | 0 |
HAMILTON | 04/18/1975 | 2314 | Tornado | F1 | 0 | 1 | 25K | 0 |
HAMILTON | 03/20/1976 | 1630 | Tornado | F0 | 0 | 0 | 250K | 0 |
HAMILTON | 03/04/1977 | 1000 | Tornado | F0 | 0 | 0 | 0K | 0 |
HAMILTON | 07/24/1979 | 1708 | Tornado | F0 | 0 | 0 | 0K | 0 |
HAMILTON | 10/01/1979 | 2031 | Tornado | F0 | 0 | 0 | 0K | 0 |
HAMILTON | 06/01/1980 | 1900 | Tornado | F0 | 0 | 0 | 25K | 0 |
HAMILTON | 03/25/1988 | 0240 | Tornado | F1 | 0 | 0 | 25K | 0 |
HAMILTON | 09/12/1988 | 1345 | Tornado | F1 | 0 | 0 | 250K | 0 |
HAMILTON | 06/02/1990 | 1920 | Tornado | F0 | 0 | 0 | 0K | 0 |
HAMILTON | 10/03/1990 | 2027 | Tornado | F1 | 0 | 0 | 250K | 0 |
HAMILTON | 11/22/1992 | 1520 | Tornado | F2 | 0 | 0 | 250K | 0 |
HAMILTON | 11/22/1992 | 1523 | Tornado | F1 | 0 | 0 | 3K | 0 |
Sheridan | 06/23/1996 | 1947 | Tornado | F1 | 0 | 0 | 40K | 0 |
Noblesville | 07/02/1997 | 1512 | Tornado | F0 | 0 | 0 | 10K | 1K |
Fishers | 09/20/2002 | 1911 | Tornado | F0 | 0 | 0 | 25K | 5K |
Arcadia | 09/26/2003 | 2027 | Tornado | F1 | 0 | 0 | 300K | 0 |
Atlanta | 05/30/2004 | 2040 | Tornado | F0 | 0 | 0 | 150K | 0 |
Arcadia | 04/11/2007 | 1825 | Tornado | EF2 | 0 | 0 | 150K | 0 |
Atlanta | 11/17/2013 | 1605 | Tornado | EF1 | 0 | 0 | 40K | 0 |
Noblesville | 12/23/2015 | 1555 | Tornado | EF1 | 0 | 0 | 50K | 0 |
Boxley | 08/15/2016 | 1804 | Tornado | EF1 | 0 | 0 | 10K | 2K |
TOTALS: | 6 | 36 | 27.655M | 8K |
On April 11, 1965, a series of deadly tornadoes struck Indiana during the “Palm Sunday” outbreak, resulting in 137 deaths and over 1,200 injuries. This outbreak was the deadliest in Indiana’s history, with ten tornadoes causing widespread devastation in northern and central parts of the state.